> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getnexor.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Glossary: agent, task, group and old names

> Map old and new names customers use: Group is now Agent, Agent is now Task (workflow), NexorGPT, Nexor Bot and Nexor Agent are Nexor AI, Brain, doors, Variables and metadata, with the matching API field and v1 or v2 label.

What each word in Nexor means today, and the older names customers may still use.

Last verified: 2026-09-25.

## Agents, tasks, and the assistant

| Today        | What it is                                                                                                                                                      | Older or other names                                                    | In the API                              |
| ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------- | --------------------------------------- |
| **Agent**    | The assistant in the left sidebar that talks to your leads. It groups one or more tasks and holds their shared channels, schedule, instructions, and knowledge. | **Group** (classic interface and older guides)                          | `master_workflow`, `/master-workflows`  |
| **Task**     | One job the agent does with a lead, end to end: its goal, stages, variables, and on/off switch.                                                                 | **Agent** (classic interface and older guides); "mode" on a few screens | `workflow`, `workflow_id`, `/workflows` |
| **Nexor AI** | The assistant for your team that builds and changes agents. The sidebar button is **Ask Nexor AI**, and its chat is titled **Nexor Agent**.                     | NexorGPT, Nexor Bot, "Do everything with Nexor AI" (classic launcher)   | —                                       |

Some screens still say "agent" where they mean a task. For example, the stage option **Continue with another agent** chooses the next task, and **Pause this agent?** pauses one task.

Nexor AI isn't one of your agents: your leads never talk to it.

## Setting up an agent

| Today                 | What it is                                                                                                 | Older or other names                             |
| --------------------- | ---------------------------------------------------------------------------------------------------------- | ------------------------------------------------ |
| **Instructions**      | The agent's prompt: **What should it know?**, **What should it never do?**, **How to handle objections?**  | Business rules, prompt                           |
| **Knowledge Base**    | The documents, websites, and texts your agents answer from.                                                | Brain (Cerebro)                                  |
| **Library**           | Files the agent can send to leads. Each task chooses them in **Files to send**.                            | Files in Brain                                   |
| **Products**          | Catalogs of products, services, or properties. In **Settings → Products**.                                 | Catalog in Brain                                 |
| **Lead source**       | Where an agent's leads come from: a CRM, a form, or the API. The Spanish screen says **Fuentes de datos**. | Data sources, Sources                            |
| **Input door**        | An entry that receives leads from a connection, such as a webhook, an API key, or a HubSpot list.          | Door                                             |
| **Schedule**          | The days and hours an agent works, and how long it waits before following up.                              | Contactability, contact hours, outbound contacts |
| **Channels**          | Where the agent talks: WhatsApp, iMessage, SMS, calls, email, Instagram, Messenger, web chat.              | —                                                |
| **First contact**     | The channel a task uses to reach a lead first.                                                             | First-contact channel                            |
| **Personal WhatsApp** | A WhatsApp line provided by Nexor, different from your own WhatsApp Business number.                       | —                                                |
| **Coexistence**       | Using the WhatsApp Business app and Nexor on the same number.                                              | —                                                |

## Leads and their journey

| Today                      | What it is                                                                                                                                             | Older or other names             | In the API |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | -------------------------------- | ---------- |
| **Lead**                   | A person your agents talk to.                                                                                                                          | Contact, user (on a few screens) | `lead`     |
| **Stage**                  | A step of a task's pipeline. Stages are grouped as **In progress**, **On hold**, and **Terminal** (final).                                             | Status                           | `status`   |
| **Pipeline**               | The board of a task's leads by stage.                                                                                                                  | —                                | —          |
| **Variables**              | The information a task collects from each lead.                                                                                                        | Fields                           | —          |
| **Metadata**               | Data that arrives with the lead from a CRM, a file, or the API. It can prefill a variable when you map it; a value collected in the conversation wins. | —                                | `metadata` |
| **Hand-off**               | Moving a lead from one task to the next when it reaches a final stage. The option is called **Continue with another agent**.                           | Transfer, connected agents       | —          |
| **Entry point**            | The task where new conversations start: the one no other task hands leads to.                                                                          | —                                | —          |
| **Escalated to executive** | A stage for leads waiting for a person. The agent stops replying and your team answers from the **Inbox**.                                             | Human takeover, escalation       | —          |
| **Discarded**              | Leads discarded by hand or that finished all follow-ups without replying.                                                                              | —                                | —          |
| **Unassigned**             | Leads without an active task.                                                                                                                          | —                                | —          |
| **Test lead**              | The lead created when you test an agent. Hidden from lists unless you turn on **Show test leads**.                                                     | Playground lead                  | —          |

## Everyday actions

| Today                               | What it does                                                           | Older names                   |
| ----------------------------------- | ---------------------------------------------------------------------- | ----------------------------- |
| **Set live** / **Pause**            | Turns one task on or off.                                              | Activate, deactivate          |
| **Test this agent** / **Test task** | Opens a private test conversation where you play the lead.             | Playground                    |
| **Your leads**                      | The results card you get by asking an agent "How are my leads doing?". | Summary, Overview (dashboard) |
| **Inbox**                           | Where your team takes over conversations.                              | —                             |

## Classic interface

The previous interface still opens under `app.getnexor.ai/v1`. It uses the older names in this glossary. See [Find a setting: v2 workspace vs classic v1](/docs/en/support/where-is-each-setting).

## Related

* [Agents and tasks](/docs/en/guides/getting-started/anatomy-of-an-agent)
* [Settings scope: account, agent and task](/docs/en/support/settings-scope)
