> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getnexor.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Understand the dashboard

> Read dashboard filters, KPI definitions, channel activity, insights, and the setup or health warnings that require action.

The **Summary** dashboard answers two questions: what happened in the selected period, and what needs attention now. Its numbers change with the selected goal, Agent scope, and date range.

<Note>
  While initial onboarding is active, the home route shows the setup home instead of reporting. Complete the business rules, lead source, channels, and first Agent pillars to reach the data dashboard.
</Note>

## Set the reporting scope

Use the filter bar before comparing numbers.

| Filter            | Current behavior                                                                                                                                        |
| ----------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Date**          | Choose Today, Last 7 days, Last 30 days, Last 90 days, All time, a billing period when available, or a custom range.                                    |
| **Goal**          | Shows only goal types represented by the workspace's current Agents. Changing the goal resets the Agent scope to all Agents for that goal.              |
| **Agent**         | Choose all Agents in the selected goal or one Agent. The selector groups Agents under their Agent groups. It is not an arbitrary multi-Agent selection. |
| **Cards / Chart** | Changes the result presentation. Chart view is useful only for goals with a real daily series; other goals continue to use cards.                       |

When a comparison is available, Nexor compares the selected range with the immediately preceding range of the same length. A missing comparison does not mean the current period has no data.

## Read the KPI cards

The first card is **New leads**. The second changes with the selected Agent goal. The third is a conversion or response rate.

| Metric                    | Definition                                                                                                                                                                                                                 |
| ------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **New leads**             | Leads whose contact started during the selected period. For support and information goals, this can include an older lead reactivated during the period.                                                                   |
| **Meetings booked**       | Meetings the Agent booked during the period, based on when the booking was created. The meeting date and current status do not change this count, so a later-cancelled meeting still counts as a booking won by the Agent. |
| **Qualified leads**       | Leads that reached the qualified status during the period.                                                                                                                                                                 |
| **Conversations handled** | Unique leads with whom the Agent exchanged at least one message during the period, including previously enrolled leads that were reactivated.                                                                              |
| **Conversions**           | Conversion events configured for the selected Agent and recorded during the period. If none are configured, the card shows no value and links to setup.                                                                    |
| **Conversion rate**       | Percentage of the period's new-lead cohort that reached the Agent's configured result.                                                                                                                                     |
| **Response rate**         | For support and information goals, percentage of handled conversations in which the lead replied at least once.                                                                                                            |

The goal-specific result card uses **Meetings booked** for appointment Agents, **Qualified leads** for qualification Agents, **Conversations handled** for support and information Agents, and **Conversions** for conversion-based goals.

<Info>
  A delta badge compares the current and previous periods. The small caption below a count shows the absolute difference, while a rate difference is shown in percentage points.
</Info>

## Read Agent and channel activity

The Agent section shows the selected result for each Agent and identifies active, paused, or inactive Agents. In the aggregate view, Agents that belong to the same group are combined under the group name. Selecting one Agent keeps its own series separate.

**Channel activity** counts WhatsApp messages sent, calls placed, and emails sent in the selected period. It measures activity, not delivery, response, meeting, or conversion outcomes.

## Use the insights strip

**Insights for this period** shows up to three ranked, non-duplicated observations built from the data already loaded by the dashboard. Setup gaps and stopped activity appear before ordinary movement or totals.

An insight can point you to Agents or Integrations when Nexor detects, for example:

* new leads but no goal result;
* an Agent or channel with no activity;
* conversions that have not been configured;
* a meaningful rise or drop in a result or rate;
* the Agent or channel contributing the largest share.

Insights summarize observed dashboard data. They are not forecasts and do not prove why a result changed.

## Respond to warning banners

| Warning                         | What it means                                                                                                     | What to do                                                                                                                 |
| ------------------------------- | ----------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------- |
| **No lead source connected**    | Agents have no configured intake path for new contacts.                                                           | Use **Connect a source** and finish the selected integration.                                                              |
| **No appointment host ready**   | A booking Agent has no eligible host with the required calendar and availability setup.                           | Open the Agent settings or Meetings setup and complete the host configuration.                                             |
| **CRM setup incomplete**        | A connected HubSpot, Kommo, GoHighLevel, Zoho, or Odoo integration still has required setup work.                 | Follow the banner to that specific integration and finish its mapping or routing.                                          |
| **Shopify phone capture**       | Recovered checkout leads may contain only email when Shopify did not collect a phone number.                      | Configure phone collection at checkout when phone outreach is required.                                                    |
| **Shopify abandoned-cart flow** | Shopify and Nexor can contact the same abandoned cart.                                                            | Disable the overlapping Shopify flow before activating Nexor outreach.                                                     |
| **WhatsApp health or safety**   | Meta or Nexor reports a connection, billing, quality, verification, sending-limit, template, or delivery problem. | Read the banner detail and use its action to reconnect, fix Meta billing, review templates, or inspect the affected Agent. |

Some WhatsApp alerts remain visible until the underlying problem clears. When **Dismiss** is available, it hides that alert from the current dashboard but does not fix the connection or provider state.

<Note>
  A workspace with no connected channel can show a setup empty state instead of a warning banner. Follow its connection action, then return to Summary after the channel is ready.
</Note>

## Related guides

<CardGroup cols={2}>
  <Card title="Configure conversions" icon="badge-dollar-sign" href="/docs/en/guides/agents/conversions">
    Define the events that power conversion-based result cards.
  </Card>

  <Card title="Resolve WhatsApp issues" icon="message-circle-warning" href="/docs/en/guides/whatsapp/troubleshooting">
    Work through connection, review, and sending problems.
  </Card>

  <Card title="Connect lead sources" icon="plug" href="/docs/en/guides/integrations/overview">
    Choose the native or custom intake path that matches your system.
  </Card>

  <Card title="Set calendar availability" icon="calendar-clock" href="/docs/en/guides/meetings/calendars-and-availability">
    Make an appointment host eligible for booking.
  </Card>
</CardGroup>
