> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getnexor.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# US state-by-state regulations for calls and texts

> Legal telemarketing regulations by US state (Florida, Texas, California, New York and all others): calling hours, Sunday and holiday bans, mini-TCPA consent laws, calls-per-day limits, state do-not-call lists, registration and call-recording consent for AI outreach.

All hours are in the **recipient's** local time. The federal default is 8:00 am to 9:00 pm every day; only states that differ are listed in the first table. General guidance as of September 2026, not legal advice. Rows marked *verify* are points where public sources disagree.

<Info>
  Resolve the state from the area code of the number you are contacting, not from the lead's address. Florida, Oklahoma and Maryland presume a number with their area code belongs to a resident.
</Info>

## Stricter calling hours and days

| State         | Hours                                                               | Sunday                       | Holidays                | Notes                                                                                      |
| ------------- | ------------------------------------------------------------------- | ---------------------------- | ----------------------- | ------------------------------------------------------------------------------------------ |
| Alabama       | 8 am to 8 pm                                                        | Banned                       | Banned                  | 17 state holidays                                                                          |
| Alaska        | 8 am to 9 pm                                                        | Allowed                      | Allowed                 | Some trackers report a 9 am start, *verify*                                                |
| Connecticut   | 9 am to 8 pm                                                        | Allowed                      | Allowed                 | Written consent for every sales call and text                                              |
| Florida       | 8 am to 8 pm                                                        | Allowed                      | Allowed                 | Max 3 calls plus texts per 24 h on the same subject                                        |
| Indiana       | 8 am to 9 pm live; automated 9 am to 8 pm                           | Allowed                      | Allowed                 | State do-not-call list has no existing-customer exemption                                  |
| Kentucky      | 10 am to 9 pm                                                       | Allowed                      | Allowed                 |                                                                                            |
| Louisiana     | 8 am to 8 pm                                                        | Banned                       | Banned                  | State holiday list                                                                         |
| Maine         | Automated calls 9 am to 5 pm, weekdays only                         | Banned (automated)           | Allowed                 | Max 1 automated call per number per 8 h; written consent required                          |
| Maryland      | 8 am to 8 pm                                                        | Allowed                      | Allowed                 | Max 3 per 24 h on the same subject                                                         |
| Massachusetts | 8 am to 8 pm                                                        | Allowed                      | Allowed                 |                                                                                            |
| Michigan      | 9 am to 9 pm                                                        | Allowed                      | *verify*                |                                                                                            |
| Minnesota     | 9 am to 9 pm                                                        | *verify*                     | *verify*                |                                                                                            |
| Mississippi   | 8 am to 8 pm                                                        | Banned                       | Allowed                 |                                                                                            |
| Nevada        | 9 am to 8 pm                                                        | Allowed                      | Allowed                 |                                                                                            |
| New Mexico    | 9 am to 9 pm                                                        | Allowed                      | Allowed                 |                                                                                            |
| Oklahoma      | 8 am to 8 pm                                                        | Allowed                      | Allowed                 | Max 3 per 24 h on the same subject                                                         |
| Pennsylvania  | 8 am to 9 pm until Oct 17, 2026; **9 am to 7 pm from Oct 18, 2026** | **Banned from Oct 18, 2026** | Allowed                 | Written consent for calls and texts from Oct 18, 2026                                      |
| Rhode Island  | Mon to Fri 9 am to 6 pm; Sat 10 am to 5 pm                          | Banned                       | Banned                  | Narrowest window in the country                                                            |
| South Dakota  | 9 am to 9 pm                                                        | Banned                       | Allowed                 |                                                                                            |
| Texas         | 9 am to 9 pm                                                        | Noon to 9 pm                 | Allowed                 | Texts count as telephone solicitation since Sept 2025                                      |
| Utah          | 8 am to 9 pm                                                        | Banned unless consented      | Banned unless consented |                                                                                            |
| Washington    | 8 am to 8 pm                                                        | Allowed                      | Allowed                 | Identify name, company and purpose within 30 seconds; hang up within 10 seconds when asked |
| Wyoming       | 8 am to 8 pm                                                        | Allowed                      | Allowed                 |                                                                                            |

Every other state and DC: 8 am to 9 pm, all days.

## Consent, penalties and lists by state

"Mini-TCPA" states have their own consent standard and private lawsuits on top of federal law.

| State         | Consent law for AI voice and automated texts                                                            | Frequency cap | State DNC list             | Registration       | Recording consent      |
| ------------- | ------------------------------------------------------------------------------------------------------- | ------------- | -------------------------- | ------------------ | ---------------------- |
| Arizona       | No texts to numbers on the national DNC                                                                 |               |                            | Yes, bond          | One party              |
| California    | Federal; AI voice must be announced ([details](/docs/en/guides/compliance/ai-disclosure-and-recording)) |               |                            | Yes                | **Everyone**           |
| Colorado      | Federal                                                                                                 |               | Yes                        | Yes                | One party              |
| Connecticut   | **Written consent for all sales calls and texts**; up to \$20,000 per violation                         |               |                            |                    | Everyone (civil)       |
| Delaware      | Federal                                                                                                 |               |                            | Yes, bond          | **Everyone**           |
| Florida       | **Written consent** (FTSA); $500 to $1,500 per message, private lawsuits                                | 3 per 24 h    | Yes                        | Yes, bond          | **Everyone**           |
| Georgia       | Strict liability, \$1,000 per call, seller liable                                                       |               |                            |                    | One party              |
| Illinois      | Autodialed calls need consent; identify, state purpose and ask permission to continue at the start      |               |                            |                    | **Everyone**           |
| Indiana       | Autodialer and texts need consent; AG penalties to \$25,000                                             |               | Yes, no customer exemption | Yes                | One party              |
| Louisiana     | Federal                                                                                                 |               | Yes                        | Yes                | One party              |
| Maine         | **Written consent** for automated calls                                                                 | 1 per 8 h     |                            | Yes, bond          | One party              |
| Maryland      | **Written consent**; up to \$25,000 per violation                                                       | 3 per 24 h    |                            |                    | **Everyone**, explicit |
| Massachusetts | Federal                                                                                                 |               | Yes                        |                    | **Everyone**           |
| Mississippi   | Federal                                                                                                 |               | Yes                        | Yes                | One party              |
| Missouri      | Federal                                                                                                 |               | Yes                        |                    | One party              |
| Montana       | Federal                                                                                                 |               |                            | Yes                | **Everyone**           |
| Nevada        | Federal                                                                                                 |               |                            | Yes, bond          | **Everyone**           |
| New Hampshire | Autodialed calls need consent                                                                           |               |                            | Yes                | **Everyone**           |
| New Jersey    | No unsolicited calls to cell phones                                                                     |               |                            | Yes, \$25,000 bond | One party              |
| New York      | Say the caller, the seller and offer the internal do-not-call list at the start                         |               |                            | Yes, \$25,000 bond | One party              |
| Oklahoma      | **Written consent**; $500 to $1,500, private lawsuits                                                   | 3 per 24 h    | Yes, *verify*              | Yes, bond          | One party              |
| Pennsylvania  | **Written consent** for calls and texts from Oct 18, 2026                                               |               | Yes                        | Yes                | **Everyone**           |
| Tennessee     | Federal                                                                                                 |               | Yes                        | Yes                | One party              |
| Texas         | Texts covered; treble damages under consumer law; registration unless exempt                            |               | Yes                        | Yes, \$10,000 bond | One party              |
| Utah          | Autodialed calls only with consent or existing relationship                                             |               |                            | Yes, bond          | One party              |
| Virginia      | Texts must carry the sender's first and last name; $500 to $5,000 per violation                         |               |                            |                    | One party              |
| Washington    | **Commercial texts banned without consent**, $500 per text; $1,000 per call violation                   |               |                            | Yes                | **Everyone**           |
| Wyoming       | Federal                                                                                                 |               | *verify*                   | Yes                | One party              |

States not listed follow federal consent rules, one-party recording, and use the national do-not-call registry. About thirty states require telemarketer registration in total; most exempt calls to consumers who gave consent or are existing customers, but Texas does not treat consent as an exemption for calls.

## How to apply this in Nexor

* Set the agent's outbound hours in the recipient's time zone and inside the strictest window among the states you call. For SMS, Nexor already blocks sends outside 8 am to 9 pm (8 pm in Florida) local time.
* Exclude Sundays and holidays for Alabama, Louisiana, Mississippi, Rhode Island, South Dakota and, from October 18, 2026, Pennsylvania. In Texas start at noon on Sundays.
* Keep calls plus texts on the same subject under three per day for Florida, Oklahoma and Maryland numbers, and one automated call per eight hours for Maine.
* Add the AI and recording notice to the opener for every US agent. See [AI disclosure and recording](/docs/en/guides/compliance/ai-disclosure-and-recording).
