> ## Documentation Index
> Fetch the complete documentation index at: https://docs.getnexor.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Event: Meeting events

> Receive meeting lifecycle events and understand their shared payload and dashboard filters.

Fired when a meeting is created, updated, confirmed, cancelled, completed, or when a lead is a no-show. Use these events to sync meeting changes to your CRM, send reminders, or trigger follow-up workflows.

## Event types

| Event               | When                                                  |
| ------------------- | ----------------------------------------------------- |
| `meeting.created`   | A new meeting is created                              |
| `meeting.updated`   | Its start, end, location type, or meeting URL changes |
| `meeting.confirmed` | Lead confirms they will attend                        |
| `meeting.cancelled` | Meeting is cancelled (by AI, lead, or manually)       |
| `meeting.completed` | Meeting is marked as done                             |
| `meeting.no_show`   | Lead didn't attend the meeting                        |

## Payload

All meeting events share the same payload structure:

```json theme={null}
{
  "event_type": "meeting.created",
  "event_id": "...",
  "webhook_id": "...",
  "delivery_id": "...",
  "timestamp": "2026-04-17T16:30:00.000Z",
  "client_id": "...",
  "test": false,
  "data": {
    "meeting": {
      "id": "uuid",
      "title": "Meeting with Tony Stark",
      "starts_at": "2026-04-21T17:30:00.000Z",
      "ends_at": "2026-04-21T18:00:00.000Z",
      "duration_minutes": 30,
      "timezone": "America/Santiago",
      "location_type": "video",
      "location_details": null,
      "meeting_url": "https://meet.google.com/abc-defg-hij",
      "status": "scheduled",
      "source": null,
      "attendee_name": "Tony Stark",
      "attendee_email": "tony.stark@gmail.com",
      "attendee_phone": "56994357854",
      "confirmed_by_lead": false,
      "cancelled_at": null,
      "cancellation_reason": null,
      "outcome_notes": null,
      "outcome_at": null,
      "no_show_reason": null
    },
    "lead": {
      "id": "uuid",
      "first_name": "Tony",
      "last_name": "Stark",
      "email": "tony.stark@gmail.com",
      "phone": "56994357854",
      "company": null,
      "source": "api",
      "metadata": {}
    },
    "host": {
      "id": "uuid",
      "name": "Antonia Stark",
      "email": "antonia@capitaria.com"
    },
    "meeting_type": {
      "id": "uuid",
      "name": "Discovery Call"
    },
    "workflow": {
      "id": "uuid",
      "name": "Lead to purchase intent"
    }
  }
}
```

The related `lead`, `host`, `meeting_type`, or `workflow` value can be `null` when the meeting has no matching record.

## Fields

### `data.meeting`

| Field                 | Type              | Description                                                        |
| --------------------- | ----------------- | ------------------------------------------------------------------ |
| `id`                  | string (uuid)     | Meeting ID                                                         |
| `title`               | string            | Meeting title                                                      |
| `starts_at`           | string (ISO 8601) | Start time (UTC)                                                   |
| `ends_at`             | string (ISO 8601) | End time (UTC)                                                     |
| `duration_minutes`    | number            | Duration in minutes                                                |
| `timezone`            | string            | IANA timezone (e.g. `America/Santiago`)                            |
| `location_type`       | string \| null    | Recorded location type, such as `video`, `phone`, or `in_person`   |
| `location_details`    | string \| null    | Address or location notes                                          |
| `meeting_url`         | string \| null    | Video call link (Google Meet, Zoom, etc.)                          |
| `status`              | string \| null    | `scheduled`, `rescheduled`, `cancelled`, `completed`, or `no_show` |
| `source`              | string \| null    | Source recorded for the meeting                                    |
| `attendee_name`       | string \| null    | Lead's name                                                        |
| `attendee_email`      | string \| null    | Lead's email                                                       |
| `attendee_phone`      | string \| null    | Lead's phone                                                       |
| `confirmed_by_lead`   | boolean \| null   | Whether the lead explicitly confirmed                              |
| `cancelled_at`        | string \| null    | When cancelled (ISO 8601)                                          |
| `cancellation_reason` | string \| null    | Reason for cancellation                                            |
| `outcome_notes`       | string \| null    | Notes after completion                                             |
| `outcome_at`          | string \| null    | When completed (ISO 8601)                                          |
| `no_show_reason`      | string \| null    | Reason for no-show                                                 |

### `data.host`

| Field   | Type          | Description  |
| ------- | ------------- | ------------ |
| `id`    | string (uuid) | Host user ID |
| `name`  | string        | Host's name  |
| `email` | string        | Host's email |

### `data.meeting_type`

| Field  | Type          | Description                               |
| ------ | ------------- | ----------------------------------------- |
| `id`   | string (uuid) | Meeting type ID                           |
| `name` | string        | Meeting type name (e.g. "Discovery Call") |

## Filtering

The dashboard lets you receive meeting events for every agent or a selected agent. You can also add these filters:

| Filter field      | Description                     | Example |
| ----------------- | ------------------------------- | ------- |
| `workflow_id`     | Only send events for this agent | `uuid`  |
| `meeting_type_id` | Specific meeting type           | `uuid`  |
| `host_id`         | Specific host                   | `uuid`  |
